Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Phoenix | 3 matches3 | 2W / 1L | 67% |
Drow Ranger | 2 matches2 | 1W / 1L | 50% |
Juggernaut | 2 matches2 | 1W / 1L | 50% |
Kez | 2 matches2 | 0W / 2L | 0% |
Shadow Fiend | 2 matches2 | 0W / 2L | 0% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Anti-Mage | Win | Ranked | KDA14 / 4 / 17 | Score58–32 | |
Phoenix | Loss | Ranked | KDA6 / 10 / 16 | Score29–43 | |
Mirana | Loss | Ranked | KDA5 / 8 / 9 | Score34–39 | |
Hoodwink | Loss | Ranked | KDA6 / 4 / 4 | Score23–48 | |
Vengeful Spirit | Win | Ranked | KDA6 / 12 / 30 | Score61–65 |
Popular commands
59 of 59 commands





