Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Phoenix | 245 matches245 | 157W / 88L | 64% |
Broodmother | 76 matches76 | 44W / 32L | 58% |
Lycan | 5 matches5 | 3W / 2L | 60% |
Abaddon | 3 matches3 | 2W / 1L | 67% |
Bristleback | 1 matches1 | 1W / 0L | 100% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Phoenix | Win | Ranked | KDA15 / 3 / 22 | Score46–12 | |
Phoenix | Win | Ranked | KDA7 / 3 / 22 | Score53–17 | |
Broodmother | Win | Ranked | KDA6 / 2 / 15 | Score40–26 | |
Phoenix | Win | Ranked | KDA10 / 7 / 18 | Score37–15 | |
Phoenix | Win | Ranked | KDA2 / 0 / 0 | Score3–0 |
Popular commands
59 of 59 commands





