Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Ancient Apparition | 40 matches40 | 25W / 15L | 63% |
Skywrath Mage | 21 matches21 | 9W / 12L | 43% |
Silencer | 18 matches18 | 10W / 8L | 56% |
Rubick | 13 matches13 | 3W / 10L | 23% |
Crystal Maiden | 9 matches9 | 4W / 5L | 44% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Dragon Knight | Loss | Ranked | KDA5 / 11 / 15 | Score40–53 | |
Skywrath Mage | Loss | Ranked | KDA3 / 4 / 9 | Score22–41 | |
Centaur Warrunner | Win | Ranked | KDA10 / 2 / 12 | Score41–22 | |
Ancient Apparition | Win | Ranked | KDANot recorded | Score49–54 | |
Ancient Apparition | Win | Ranked | KDANot recorded | Score40–19 |
Popular commands
59 of 59 commands





