Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Anti-Mage | 2 matches2 | 1W / 1L | 50% |
Gyrocopter | 2 matches2 | 1W / 1L | 50% |
Nature's Prophet | 2 matches2 | 1W / 1L | 50% |
Lifestealer | 2 matches2 | 0W / 2L | 0% |
Clinkz | 1 matches1 | 1W / 0L | 100% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Gyrocopter | Win | Ranked | KDA10 / 6 / 11 | Score39–31 | |
Nature's Prophet | Win | Ranked | KDA10 / 2 / 20 | Score47–21 | |
Anti-Mage | Win | Ranked | KDA16 / 3 / 14 | Score48–24 | |
Clinkz | Win | Ranked | KDA7 / 1 / 5 | Score26–8 | |
Outworld Devourer | Win | Ranked | KDA14 / 6 / 13 | Score46–26 |
Popular commands
59 of 59 commands





