Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Ursa | 13 matches13 | 10W / 3L | 77% |
Nature's Prophet | 12 matches12 | 4W / 8L | 33% |
Slark | 10 matches10 | 5W / 5L | 50% |
Kez | 10 matches10 | 2W / 8L | 20% |
Lifestealer | 7 matches7 | 3W / 4L | 43% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Winter Wyvern | Loss | Ranked | KDA6 / 13 / 17 | Score46–54 | |
Kez | Win | Ranked | KDA11 / 3 / 30 | Score54–27 | |
Kez | Loss | Ranked | KDA12 / 8 / 16 | Score54–55 | |
Kez | Loss | Ranked | KDA9 / 10 / 13 | Score29–52 | |
Kez | Loss | Ranked | KDA12 / 6 / 11 | Score36–39 |
Popular commands
59 of 59 commands





