Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Zeus | 21 matches21 | 13W / 8L | 62% |
Sniper | 19 matches19 | 10W / 9L | 53% |
Bristleback | 17 matches17 | 14W / 3L | 82% |
Earthshaker | 17 matches17 | 8W / 9L | 47% |
Ogre Magi | 12 matches12 | 6W / 6L | 50% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Lich | Loss | Ranked | KDA7 / 11 / 15 | Score42–43 | |
Spectre | Loss | Ranked | KDA4 / 12 / 10 | Score30–42 | |
Silencer | Loss | Ranked | KDA3 / 7 / 0 | Score5–35 | |
Lina | Loss | Ranked | KDA7 / 8 / 10 | Score34–44 | |
Zeus | Win | Ranked | KDA9 / 5 / 30 | Score56–32 |
Popular commands
59 of 59 commands





