Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Ancient Apparition | 11 matches11 | 8W / 3L | 73% |
Crystal Maiden | 10 matches10 | 8W / 2L | 80% |
Dazzle | 8 matches8 | 2W / 6L | 25% |
Slark | 6 matches6 | 2W / 4L | 33% |
Bane | 4 matches4 | 1W / 3L | 25% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Dark Willow | Win | Ranked | KDA8 / 6 / 16 | Score40–30 | |
Winter Wyvern | Win | Ranked | KDA1 / 10 / 20 | Score42–36 | |
Night Stalker | Win | Ranked | KDA4 / 7 / 22 | Score51–45 | |
Outworld Devourer | Loss | Ranked | KDA15 / 6 / 7 | Score30–44 | |
Zeus | Win | Ranked | KDA17 / 5 / 39 | Score69–53 |
Popular commands
59 of 59 commands





