Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Lifestealer | 34 matches34 | 19W / 15L | 56% |
Spectre | 23 matches23 | 10W / 13L | 43% |
Riki | 19 matches19 | 11W / 8L | 58% |
Juggernaut | 15 matches15 | 5W / 10L | 33% |
Phantom Assassin | 14 matches14 | 5W / 9L | 36% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Lich | Loss | Ranked | KDA4 / 17 / 22 | Score37–57 | |
Bloodseeker | Loss | Ranked | KDA18 / 12 / 26 | Score75–77 | |
Lifestealer | Win | Ranked | KDA12 / 3 / 9 | Score45–50 | |
Mirana | Loss | Ranked | KDA11 / 9 / 12 | Score32–60 | |
Riki | Win | Ranked | KDA28 / 0 / 12 | Score63–35 |
Popular commands
59 of 59 commands





