Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Winter Wyvern | 27 matches27 | 17W / 10L | 63% |
Dark Willow | 13 matches13 | 8W / 5L | 62% |
Shadow Shaman | 8 matches8 | 6W / 2L | 75% |
Snapfire | 7 matches7 | 3W / 4L | 43% |
Mirana | 6 matches6 | 1W / 5L | 17% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Skywrath Mage | Win | Ranked | KDANot recorded | Score43–37 | |
Winter Wyvern | Loss | Ranked | KDA6 / 6 / 11 | Score34–45 | |
Abaddon | Loss | Ranked | KDA1 / 8 / 10 | Score16–49 | |
Ogre Magi | Loss | Ranked | KDA3 / 12 / 17 | Score35–54 | |
Dark Willow | Loss | Ranked | KDA6 / 11 / 14 | Score42–57 |
Popular commands
59 of 59 commands





