Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Mirana | 19 matches19 | 11W / 8L | 58% |
Rubick | 15 matches15 | 6W / 9L | 40% |
Io | 14 matches14 | 8W / 6L | 57% |
Winter Wyvern | 11 matches11 | 5W / 6L | 45% |
Oracle | 10 matches10 | 5W / 5L | 50% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Winter Wyvern | Win | Ranked | KDA11 / 1 / 20 | Score52–18 | |
Marci | Loss | Ranked | KDA5 / 7 / 4 | Score12–32 | |
Io | Win | Ranked | KDA2 / 3 / 26 | Score38–16 | |
Grimstroke | Loss | Ranked | KDA4 / 10 / 18 | Score38–52 | |
Spirit Breaker | Loss | Ranked | KDA3 / 15 / 21 | Score35–59 |
Popular commands
59 of 59 commands





