Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Anti-Mage | 3 matches3 | 1W / 2L | 33% |
Drow Ranger | 2 matches2 | 1W / 1L | 50% |
Phantom Assassin | 2 matches2 | 0W / 2L | 0% |
Luna | 1 matches1 | 1W / 0L | 100% |
Phantom Lancer | 1 matches1 | 1W / 0L | 100% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Ursa | Win | Ranked | KDA12 / 7 / 15 | Score55–52 | |
Sniper | Loss | Ranked | KDA16 / 6 / 18 | Score48–46 | |
Drow Ranger | Win | Ranked | KDA19 / 5 / 19 | Score58–32 | |
Sven | Win | Ranked | KDA8 / 3 / 4 | Score36–13 | |
Phantom Assassin | Loss | Ranked | KDA5 / 5 / 5 | Score29–49 |
Popular commands
59 of 59 commands





