Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Outworld Devourer | 88 matches88 | 51W / 37L | 58% |
Lina | 26 matches26 | 14W / 12L | 54% |
Viper | 20 matches20 | 11W / 9L | 55% |
Zeus | 13 matches13 | 7W / 6L | 54% |
Death Prophet | 11 matches11 | 4W / 7L | 36% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Dragon Knight | Win | Ranked | KDA9 / 3 / 15 | Score36–37 | |
Lina | Win | Ranked | KDA8 / 7 / 13 | Score36–44 | |
Razor | Win | Ranked | KDA10 / 3 / 15 | Score41–22 | |
Lina | Win | Ranked | KDA20 / 7 / 20 | Score54–46 | |
Outworld Devourer | Loss | Ranked | KDA10 / 5 / 9 | Score30–39 |
Popular commands
59 of 59 commands





