Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Axe | 2 matches2 | 2W / 0L | 100% |
Bounty Hunter | 2 matches2 | 1W / 1L | 50% |
Tusk | 2 matches2 | 0W / 2L | 0% |
Snapfire | 1 matches1 | 1W / 0L | 100% |
Grimstroke | 1 matches1 | 0W / 1L | 0% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Skywrath Mage | Loss | Ranked | KDANot recorded | Score5–23 | |
Grimstroke | Loss | Ranked | KDANot recorded | Score23–47 | |
Axe | Win | Ranked | KDANot recorded | Score54–52 | |
Tusk | Loss | Ranked | KDA5 / 9 / 21 | Score45–30 | |
Bounty Hunter | Loss | Ranked | KDANot recorded | Score31–57 |
Popular commands
59 of 59 commands





