Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Luna | 8 matches8 | 7W / 1L | 88% |
Anti-Mage | 5 matches5 | 4W / 1L | 80% |
Drow Ranger | 4 matches4 | 3W / 1L | 75% |
Shadow Fiend | 4 matches4 | 2W / 2L | 50% |
Lifestealer | 4 matches4 | 1W / 3L | 25% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Anti-Mage | Loss | Ranked | KDANot recorded | Score27–41 | |
Jakiro | Win | Ranked | KDANot recorded | Score35–30 | |
Shadow Fiend | Loss | Ranked | KDA21 / 5 / 16 | Score49–55 | |
Luna | Win | Ranked | KDA10 / 6 / 9 | Score33–32 | |
Luna | Win | Ranked | KDA8 / 5 / 12 | Score53–23 |
Popular commands
59 of 59 commands





