Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Magnus | 78 matches78 | 41W / 37L | 53% |
Faceless Void | 35 matches35 | 21W / 14L | 60% |
Lifestealer | 32 matches32 | 11W / 21L | 34% |
Mirana | 21 matches21 | 11W / 10L | 52% |
Dragon Knight | 18 matches18 | 8W / 10L | 44% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Magnus | Loss | Ranked | KDANot recorded | Score47–50 | |
Lifestealer | Loss | Ranked | KDA25 / 7 / 17 | Score77–63 | |
Dragon Knight | Loss | Ranked | KDA3 / 14 / 5 | Score21–57 | |
Phoenix | Loss | Ranked | KDANot recorded | Score34–41 | |
Faceless Void | Loss | Ranked | KDANot recorded | Score14–38 |
Popular commands
59 of 59 commands





