Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Tusk | 97 matches97 | 44W / 53L | 45% |
Winter Wyvern | 24 matches24 | 15W / 9L | 63% |
Undying | 20 matches20 | 12W / 8L | 60% |
Queen of Pain | 12 matches12 | 4W / 8L | 33% |
Warlock | 11 matches11 | 5W / 6L | 45% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Winter Wyvern | Win | Ranked | KDA5 / 7 / 17 | Score34–24 | |
Tusk | Win | Ranked | KDA4 / 19 / 31 | Score63–63 | |
Axe | Loss | Ranked | KDA19 / 26 / 40 | Score85–84 | |
Warlock | Loss | Ranked | KDA1 / 11 / 12 | Score22–46 | |
Winter Wyvern | Loss | Ranked | KDA0 / 8 / 5 | Score11–31 |
Popular commands
59 of 59 commands





