Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Bounty Hunter | 94 matches94 | 57W / 37L | 61% |
Silencer | 52 matches52 | 32W / 20L | 62% |
Abaddon | 39 matches39 | 19W / 20L | 49% |
Winter Wyvern | 30 matches30 | 14W / 16L | 47% |
Ring Master | 27 matches27 | 11W / 16L | 41% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Witch Doctor | Win | Ranked | KDA4 / 8 / 26 | Score57–22 | |
Bounty Hunter | Win | Ranked | KDA1 / 8 / 34 | Score55–35 | |
Lich | Loss | Ranked | KDA1 / 8 / 11 | Score16–39 | |
Gyrocopter | Win | Ranked | KDA11 / 14 / 29 | Score56–43 | |
Winter Wyvern | Loss | Ranked | KDA2 / 11 / 10 | Score25–39 |
Popular commands
59 of 59 commands



