Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Pugna | 28 matches28 | 20W / 8L | 71% |
Grimstroke | 13 matches13 | 5W / 8L | 38% |
Dawnbreaker | 12 matches12 | 9W / 3L | 75% |
Luna | 12 matches12 | 9W / 3L | 75% |
Muerta | 11 matches11 | 8W / 3L | 73% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Luna | Loss | Ranked | KDA10 / 12 / 15 | Score44–60 | |
Gyrocopter | Win | Ranked | KDA12 / 16 / 29 | Score72–60 | |
Dawnbreaker | Loss | Ranked | KDA9 / 7 / 8 | Score24–50 | |
Pugna | Win | Ranked | KDA9 / 2 / 20 | Score40–16 | |
Grimstroke | Loss | Ranked | KDA4 / 15 / 33 | Score52–61 |
Popular commands
59 of 59 commands





