Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Snapfire | 19 matches19 | 7W / 12L | 37% |
Phantom Assassin | 9 matches9 | 4W / 5L | 44% |
Spectre | 7 matches7 | 3W / 4L | 43% |
Lion | 4 matches4 | 2W / 2L | 50% |
Mirana | 4 matches4 | 1W / 3L | 25% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Vengeful Spirit | Loss | Ranked | KDA2 / 16 / 17 | Score33–62 | |
Pudge | Win | Ranked | KDA3 / 8 / 17 | Score53–30 | |
Snapfire | Loss | Ranked | KDA6 / 14 / 11 | Score30–46 | |
Lion | Win | Ranked | KDA1 / 21 / 27 | Score53–57 | |
Outworld Devourer | Loss | Ranked | KDA3 / 19 / 5 | Score31–49 |
Popular commands
59 of 59 commands





