Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Venomancer | 4 matches4 | 1W / 3L | 25% |
Disruptor | 3 matches3 | 1W / 2L | 33% |
Oracle | 2 matches2 | 1W / 1L | 50% |
Io | 2 matches2 | 0W / 2L | 0% |
Ancient Apparition | 1 matches1 | 1W / 0L | 100% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Ancient Apparition | Win | Ranked | KDA2 / 18 / 28 | Score51–59 | |
Io | Loss | Ranked | KDA7 / 8 / 13 | Score34–43 | |
Techies | Win | Ranked | KDA6 / 11 / 21 | Score48–51 | |
Disruptor | Loss | Ranked | KDA1 / 9 / 13 | Score23–40 | |
Disruptor | Win | Ranked | KDA7 / 4 / 32 | Score54–15 |
Popular commands
59 of 59 commands





