Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Marci | 34 matches34 | 12W / 22L | 35% |
Wraith King | 25 matches25 | 13W / 12L | 52% |
Outworld Devourer | 20 matches20 | 10W / 10L | 50% |
Phantom Assassin | 15 matches15 | 9W / 6L | 60% |
Juggernaut | 14 matches14 | 8W / 6L | 57% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Marci | Win | Ranked | KDA18 / 1 / 20 | Score53–10 | |
Marci | Win | Ranked | KDA17 / 6 / 16 | Score50–29 | |
Necrophos | Loss | Ranked | KDA6 / 12 / 4 | Score30–50 | |
Outworld Devourer | Loss | Ranked | KDA16 / 9 / 14 | Score56–51 | |
Nyx Assassin | Loss | Ranked | KDA2 / 15 / 11 | Score16–52 |
Popular commands
59 of 59 commands





