Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Phoenix | 50 matches50 | 27W / 23L | 54% |
Outworld Devourer | 5 matches5 | 4W / 1L | 80% |
Nature's Prophet | 3 matches3 | 1W / 2L | 33% |
Juggernaut | 2 matches2 | 1W / 1L | 50% |
Windranger | 2 matches2 | 1W / 1L | 50% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Phoenix | Win | Ranked | KDA16 / 3 / 23 | Score46–33 | |
Phoenix | Loss | Ranked | KDA17 / 7 / 25 | Score50–45 | |
Nyx Assassin | Loss | Ranked | KDA3 / 15 / 16 | Score34–45 | |
Outworld Devourer | Win | Ranked | KDA12 / 7 / 8 | Score42–30 | |
Phoenix | Win | Ranked | KDA10 / 0 / 23 | Score38–16 |
Popular commands
59 of 59 commands





