Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Terrorblade | 2 matches2 | 2W / 0L | 100% |
Ancient Apparition | 2 matches2 | 1W / 1L | 50% |
Anti-Mage | 1 matches1 | 0W / 1L | 0% |
Arc Warden | 1 matches1 | 0W / 1L | 0% |
Disruptor | 1 matches1 | 0W / 1L | 0% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Disruptor | Loss | Ranked | KDANot recorded | Score56–60 | |
Mirana | Loss | Ranked | KDA9 / 9 / 13 | Score33–34 | |
Terrorblade | Win | Ranked | KDA4 / 3 / 8 | Score38–26 | |
Terrorblade | Win | Turbo | KDANot recorded | Score30–20 | |
Anti-Mage | Loss | Ranked | KDA0 / 0 / 0 | Score0–0 |
Popular commands
59 of 59 commands





