Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Lifestealer | 5 matches5 | 4W / 1L | 80% |
Ursa | 4 matches4 | 2W / 2L | 50% |
Terrorblade | 3 matches3 | 0W / 3L | 0% |
Juggernaut | 2 matches2 | 2W / 0L | 100% |
Templar Assassin | 2 matches2 | 2W / 0L | 100% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Luna | Win | Ranked | KDA17 / 4 / 8 | Score38–34 | |
Ursa | Win | Ranked | KDA0 / 1 / 2 | Score30–6 | |
Clinkz | Win | Ranked | KDA11 / 3 / 15 | Score41–35 | |
Tidehunter | Win | Ranked | KDA5 / 3 / 18 | Score53–33 | |
Anti-Mage | Loss | Ranked | KDA15 / 3 / 7 | Score42–50 |
Popular commands
59 of 59 commands





