Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Tidehunter | 12 matches12 | 7W / 5L | 58% |
Earthshaker | 8 matches8 | 4W / 4L | 50% |
Crystal Maiden | 8 matches8 | 3W / 5L | 38% |
Drow Ranger | 7 matches7 | 6W / 1L | 86% |
Magnus | 7 matches7 | 4W / 3L | 57% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Magnus | Win | Ranked | KDA4 / 6 / 25 | Score54–23 | |
Tidehunter | Win | Ranked | KDA2 / 16 / 46 | Score78–85 | |
Lion | Win | Ranked | KDA4 / 8 / 13 | Score68–35 | |
Earthshaker | Win | Ranked | KDA2 / 13 / 17 | Score51–49 | |
Windranger | Win | Ranked | KDA9 / 4 / 16 | Score45–14 |
Popular commands
59 of 59 commands





