Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Sven | 10 matches10 | 8W / 2L | 80% |
Ursa | 10 matches10 | 8W / 2L | 80% |
Necrophos | 9 matches9 | 6W / 3L | 67% |
Juggernaut | 6 matches6 | 4W / 2L | 67% |
Anti-Mage | 5 matches5 | 4W / 1L | 80% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Ogre Magi | Win | Ranked | KDA5 / 7 / 20 | Score39–25 | |
Disruptor | Win | Ranked | KDA5 / 14 / 27 | Score42–37 | |
Ursa | Loss | Ranked | KDA4 / 9 / 3 | Score19–47 | |
Winter Wyvern | Win | Ranked | KDA8 / 13 / 22 | Score49–40 | |
Disruptor | Win | Ranked | KDA3 / 11 / 33 | Score54–52 |
Popular commands
59 of 59 commands





