Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Outworld Devourer | 13 matches13 | 5W / 8L | 38% |
Witch Doctor | 10 matches10 | 5W / 5L | 50% |
Lion | 10 matches10 | 3W / 7L | 30% |
Grimstroke | 6 matches6 | 5W / 1L | 83% |
Ancient Apparition | 6 matches6 | 3W / 3L | 50% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Mirana | Win | Ranked | KDA13 / 9 / 30 | Score72–51 | |
Techies | Win | Ranked | KDA12 / 6 / 20 | Score54–29 | |
Ancient Apparition | Win | Ranked | KDA12 / 6 / 23 | Score48–31 | |
Crystal Maiden | Loss | Ranked | KDA3 / 9 / 13 | Score32–44 | |
Ancient Apparition | Loss | Ranked | KDA6 / 5 / 24 | Score40–33 |
Popular commands
59 of 59 commands





