Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Bounty Hunter | 7 matches7 | 4W / 3L | 57% |
Ancient Apparition | 6 matches6 | 4W / 2L | 67% |
Pudge | 6 matches6 | 3W / 3L | 50% |
Lifestealer | 5 matches5 | 3W / 2L | 60% |
Shadow Shaman | 5 matches5 | 3W / 2L | 60% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Venomancer | Loss | Ranked | KDA4 / 13 / 16 | Score36–53 | |
Rubick | Loss | Ranked | KDA4 / 13 / 12 | Score24–42 | |
Bounty Hunter | Loss | Ranked | KDA2 / 14 / 11 | Score26–48 | |
Silencer | Win | Ranked | KDA3 / 3 / 24 | Score41–13 | |
Venomancer | Win | Ranked | KDA7 / 11 / 18 | Score42–21 |
Popular commands
59 of 59 commands





