Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Winter Wyvern | 67 matches67 | 40W / 27L | 60% |
Bounty Hunter | 49 matches49 | 34W / 15L | 69% |
Rubick | 37 matches37 | 15W / 22L | 41% |
Enigma | 20 matches20 | 15W / 5L | 75% |
Night Stalker | 15 matches15 | 6W / 9L | 40% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Bounty Hunter | Loss | Ranked | KDA0 / 2 / 3 | Score12–30 | |
Bounty Hunter | Loss | Ranked | KDA4 / 6 / 8 | Score46–29 | |
Rubick | Win | Ranked | KDA5 / 9 / 23 | Score38–26 | |
Spirit Breaker | Win | Ranked | KDA7 / 6 / 18 | Score35–13 | |
Winter Wyvern | Loss | Ranked | KDA5 / 11 / 31 | Score44–61 |
Popular commands
59 of 59 commands





