Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Undying | 18 matches18 | 7W / 11L | 39% |
Disruptor | 7 matches7 | 3W / 4L | 43% |
Witch Doctor | 6 matches6 | 4W / 2L | 67% |
Lifestealer | 4 matches4 | 2W / 2L | 50% |
Ogre Magi | 4 matches4 | 2W / 2L | 50% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Timbersaw | Loss | Ranked | KDA5 / 11 / 12 | Score32–44 | |
Undying | Loss | Ranked | KDA8 / 10 / 18 | Score46–56 | |
Undying | Loss | Ranked | KDA9 / 14 / 16 | Score57–65 | |
Queen of Pain | Win | Ranked | KDA8 / 3 / 25 | Score52–31 | |
Gyrocopter | Loss | Ranked | KDANot recorded | Score42–43 |
Popular commands
59 of 59 commands





