Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Marci | 80 matches80 | 48W / 32L | 60% |
Snapfire | 14 matches14 | 6W / 8L | 43% |
Underlord | 8 matches8 | 0W / 8L | 0% |
Winter Wyvern | 7 matches7 | 2W / 5L | 29% |
Pangolier | 5 matches5 | 1W / 4L | 20% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Underlord | Loss | Ranked | KDA5 / 8 / 18 | Score33–42 | |
Snapfire | Win | Ranked | KDA4 / 7 / 15 | Score30–20 | |
Snapfire | Loss | Ranked | KDA6 / 12 / 13 | Score38–49 | |
Snapfire | Win | Ranked | KDA10 / 12 / 21 | Score58–35 | |
Snapfire | Win | Ranked | KDA17 / 5 / 20 | Score56–29 |
Popular commands
59 of 59 commands





