Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Disruptor | 5 matches5 | 3W / 2L | 60% |
Winter Wyvern | 1 matches1 | 0W / 1L | 0% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Winter Wyvern | Loss | Ranked | KDA2 / 12 / 15 | Score27–43 | |
Disruptor | Loss | Ranked | KDA1 / 16 / 35 | Score58–64 | |
Disruptor | Loss | Ranked | KDANot recorded | Score21–34 | |
Disruptor | Win | Ranked | KDA3 / 10 / 25 | Score46–40 | |
Disruptor | Win | Ranked | KDA8 / 11 / 29 | Score53–51 |
Popular commands
59 of 59 commands





