Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Mirana | 31 matches31 | 13W / 18L | 42% |
Gyrocopter | 16 matches16 | 8W / 8L | 50% |
Dawnbreaker | 8 matches8 | 2W / 6L | 25% |
Winter Wyvern | 6 matches6 | 2W / 4L | 33% |
Void Spirit | 6 matches6 | 1W / 5L | 17% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Mirana | Loss | Ranked | KDA6 / 8 / 16 | Score45–42 | |
Gyrocopter | Loss | Ranked | KDANot recorded | Score13–25 | |
Dark Willow | Loss | Ranked | KDANot recorded | Score47–62 | |
Dark Willow | Loss | Ranked | KDA1 / 8 / 4 | Score11–33 | |
Mirana | Win | Ranked | KDA8 / 13 / 22 | Score42–36 |
Popular commands
59 of 59 commands





