Most played heroes
All time| Hero | Matches | Record | Win rate |
|---|---|---|---|
Timbersaw | 30 matches30 | 13W / 17L | 43% |
Brewmaster | 26 matches26 | 16W / 10L | 62% |
Bristleback | 20 matches20 | 7W / 13L | 35% |
Dragon Knight | 18 matches18 | 7W / 11L | 39% |
Enigma | 16 matches16 | 10W / 6L | 63% |
Latest matches
View all| Hero | Result | Queue | KDA | Score | Match |
|---|---|---|---|---|---|
Brewmaster | Win | Ranked | KDA5 / 2 / 10 | Score36–3 | |
Timbersaw | Loss | Ranked | KDA0 / 9 / 2 | Score2–50 | |
Brewmaster | Win | Ranked | KDA8 / 1 / 11 | Score37–23 | |
Bristleback | Loss | Ranked | KDA1 / 10 / 4 | Score8–34 | |
Winter Wyvern | Win | Ranked | KDA5 / 8 / 21 | Score43–21 |
Popular commands
59 of 59 commands





